Rank | Class | SailNo | HelmName | CrewName | R1 22/3 |
R2 29/3 |
R3 4/4 |
R4 11/4 |
R5 18/4 |
R6 25/4 |
R7 09/05 |
R8 16/5 |
R9 23/5 |
R10 30/5 |
R11 20/06 |
R12 04/07 |
R13 11/07 |
R14 25/07 |
R15 01/08 |
R16 08/08 |
R17 15/08 |
R18 22/08 |
R19 29/08 |
R20 05/09 |
R21 19/09 |
R22 26/09 |
R23 03/10 |
R24 10/10 |
R25 17/10 |
R26 11/10 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4241 | Mike Weeks | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 23 | |||||||||||||
2nd | ALBACORE | 7507 | Ruth Birkett | Matt Hocking | 1 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 5 | 2 | DNF | 3 | 2 | 1 | 42 | ||||||||||||
3rd | LASER | 175465 | Ian Bartlett | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 1 | 3 | 1 | 5 | 4 | 5 | 2 | 48 | |||||||||||||
4th | LASER | 188639 | Jon Hammond | 6 | 3 | DNF | 4 | DNF | 2 | DNF | 6 | 4 | 5 | 5 | 7 | 6 | 2 | 92 | |||||||||||||
5th | LASER | 190739 | Sven Holwell | 7 | 10 | 7 | 11 | DNF | 10 | 5 | 4 | 9 | 10 | 7 | 3 | 5 | 3 | 95 | |||||||||||||
6th | SOLO | 4855 | Mal Stone | 8 | 8 | 14 | 9 | 9 | 8 | 11 | 2 | 11 | 10 | 3 | 1 | 5 | 5 | 104 | |||||||||||||
7th | ALBACORE | 8008 | Liz Hassall | Blair Jamieson/Dave Hassall | 7 | 8 | 6 | 6 | 6 | 13 | 7 | 7 | 6 | 4 | DNF | 16 | 9 | 12 DNS | 117 | ||||||||||||
8th | MIRACLE | 2551 | Andy Schaffner | Thomas Schaffner/Mick Church | 9 | 13 | 5 | 1 | 15 | 12 | 3 | 7 | 6 | 6 | DNF | 12 | 10 | DNF | 120 | ||||||||||||
9th | SOLO | 3801 | Brian Kimberley | 5 | 9 | 9 | 6 | 10 | 11 | 12 | 13 | 7 | 8 | 15 | 6 | 7 | DNF | 129 | |||||||||||||
DNQ | SOLO | 4469 | Neil Richardson | 3 | 2 | 8 | 8 | DNF | 9 | 8 | 4 | 11 | 2 | 13 | 8 | 277 | |||||||||||||||
DNQ | LASER | 130519 | Blair Jamieson | 9 | 12 | 9 | 6 | 15 | 9 | 12 | 11 | 2 | 11 | 468 | |||||||||||||||||
DNQ | LASER | 119566 | Tom Harris | 9 | DNF | DNF | 7 | 2 | 6 | 10 | 5 | DNF | 541 | ||||||||||||||||||
DNQ | LASER | 165718 | Richard Read | 15 | 10 | 14 | 7 | DNF | 17 DNS | 5 | 8 | DNF | 565 | ||||||||||||||||||
DNQ | RS 300 | 318 | Gary Morris | 11 | 9 | 10 | 5 | 18 | 11 | 8 | 14 | 14 | 565 | ||||||||||||||||||
DNQ | SOLO | 4331 | Clive Whitehouse | 7 | 2 | 6 | DNF | 6 | 4 | 8 | 4 | 610 | |||||||||||||||||||
DNQ | SOLO | 4809 | Stephen Penfold | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 658 | ||||||||||||||||||||
DNQ | SOLO | 3242 | Eddie McDonald | 8 | 10 | 7 | 10 | 8 | DNF | 8 | 722 | ||||||||||||||||||||
DNQ | SOLO | 4482 | Mike Hellier | DNF | 16 | DNF | DNF | 12 | 7 | 826 | |||||||||||||||||||||
DNQ | ALBACORE | 7507/8080 | Steve Penfold | Ruth Birkett/Paul Coates | 1 | 4 | 1 | 1 | 1 | 845 | |||||||||||||||||||||
DNQ | EUROPE | 321 | Liz Macdonald | 5 | 4 | 3 | 3 | 3 | 855 | ||||||||||||||||||||||
DNQ | LASER | 175463 | Dave Pocock | 4 | 2 | 2 | 9 | DNF | 865 | ||||||||||||||||||||||
DNQ | SOLO | 3926 | Dave Hassall | 6 | 5 | 14 | 10 | 11 | 883 | ||||||||||||||||||||||
DNQ | LASER | 158239 | N Buxton | DNF | 12 | 10 | 7 | 9 | 889 | ||||||||||||||||||||||
DNQ | RS VAREO | 547 | Mick Church | 11 | DNF | 15 | DNF | 12 | 903 | ||||||||||||||||||||||
DNQ | LASER 2000 | 21481 | Andy Hobson | Rob Guy | DNF | 11 | 19 | 14 | 18 | 903 | |||||||||||||||||||||
DNQ | RS Cuba | 312 | Sophia LLoyd | 15 | DNF | DNF | 17 | DNF | 906 | ||||||||||||||||||||||
DNQ | ALBACORE | 6478 | Paul Kimmens | Sven Holwell | 5 | DNF | 5 | 6 | 962 | ||||||||||||||||||||||
DNQ | LASER | 183141 | Mike Frost | 7 | DNF | 10 | DNF | 968 | |||||||||||||||||||||||
DNQ | LASER | 113604 | Jim Cleaver | 13 | 17 | 9 | 5 | 974 | |||||||||||||||||||||||
DNQ | SOLO | 4777 | Geoff Rickard | 10 | DNF | 8 | DNF | 974 | |||||||||||||||||||||||
DNQ | RS 200 | 1147 | Mick Church | William Gardiner | 8 | 9 | 15 | 12 | 974 | ||||||||||||||||||||||
DNQ | LASER | 125999 | Matt Hocking | 4 | 4 | 3 | 1,034 | ||||||||||||||||||||||||
DNQ | LASER | 168988 | Alistair Sim | 2 | 2 | 16 OCS | 1,043 | ||||||||||||||||||||||||
DNQ | ALBACORE | 8068 | Dave Morris | Sue Morris | 4 | DNF | 7 | 1,044 | |||||||||||||||||||||||
DNQ | TOPAZ OMEGA | 4064 | Andrew Appleton | S Appleton | 13 | 13 | 4 | 1,053 | |||||||||||||||||||||||
DNQ | SOLO | 3953 | Mick Marshall | 8 | 14 | 13 | 1,058 | ||||||||||||||||||||||||
DNQ | LASER 3000 | 3079 | Chris Williams | Eve Williams | 6 | 16 | 16 | 1,061 | |||||||||||||||||||||||
DNQ | FLYING FIFTEEN | ???? | Mick Church | Tristan Tremethick | 12 | DNF | 12 | 1,064 | |||||||||||||||||||||||
DNQ | SOLO | 4512 | Robin Birkett | 3 | 1 | 1,120 | |||||||||||||||||||||||||
DNQ | FLYING FIFTEEN | 3902 | Peter Hogg | Charlotte Hogg | 3 | 4 | 1,123 | ||||||||||||||||||||||||
DNQ | LASER | 183141 | Alex Frost | 1 | DNF | 1,128 | |||||||||||||||||||||||||
DNQ | RS 200 | 595 | Chris Bower | Paul Coates/M Church | DNF | 5 | 1,132 | ||||||||||||||||||||||||
DNQ | ALBACORE | 6912 | Carl Hanson | P. Talbot | 4 | 12 | 1,132 | ||||||||||||||||||||||||
DNQ | SOLO | 3170 | Peter Battrick | 10 | 11 | 1,137 | |||||||||||||||||||||||||
DNQ | LASER | 72769 | Dean Hall | 6 | 17 | 1,139 | |||||||||||||||||||||||||
DNQ | SOLO | 3235 | Robin Herford | 13 | DNF | 1,148 | |||||||||||||||||||||||||
DNQ | LASER | 196728 | Janus Jannaty | DNF | 14 | 1,150 | |||||||||||||||||||||||||
DNQ | LASER | 95919 | Lewis Frost | 18 | 16 OCS | 1,150 | |||||||||||||||||||||||||
DNQ | LASER | 125823 | Geoff Cave | DNF | 18 | 1,150 | |||||||||||||||||||||||||
DNQ | SOLO | 4808 | Mark Porter | 1 | 1,210 | ||||||||||||||||||||||||||
DNQ | CADET | 8402 | Alex Frost | Will McMahon | 2 | 1,211 | |||||||||||||||||||||||||
DNQ | SOLO | 4006 | Peter Brunt | 3 | 1,212 | ||||||||||||||||||||||||||
DNQ | ALBACORE | 6439 | Jean Simmons | Adam | 3 | 1,212 | |||||||||||||||||||||||||
DNQ | SOLO | 2 | Paul Kimmens | 3 | 1,212 | ||||||||||||||||||||||||||
DNQ | WAYFARER | 6991 | Mark Gardiner | William Gardiner | 4 | 1,213 | |||||||||||||||||||||||||
DNQ | ALBACORE | 6403 | Norman Halstead | Zoe Smith | 4 | 1,213 | |||||||||||||||||||||||||
DNQ | SOLO | 4006 | ???? | 4 | 1,213 | ||||||||||||||||||||||||||
DNQ | SOLO | 3579 | Mike Frost | 5 | 1,214 | ||||||||||||||||||||||||||
DNQ | LASER | 138244 | Bill Organ | 6 | 1,215 | ||||||||||||||||||||||||||
DNQ | LASER RADIAL | 7 | Alex Frost | 6 | 1,215 | ||||||||||||||||||||||||||
DNQ | RS VAREO | 157 | Graham Lewis | 7 | 1,216 | ||||||||||||||||||||||||||
DNQ | FLYING FIFTEEN | 3827 | J Bailey | Inga Milner | 7 | 1,216 | |||||||||||||||||||||||||
DNQ | FIREBALL | 14909 | Ian Priest | Lucy Lingard | 9 | 1,218 | |||||||||||||||||||||||||
DNQ | LASER RADIAL | 1 | David Galazin | DNF | 1,219 | ||||||||||||||||||||||||||
DNQ | EUROPE | K77 | Hannah Reeves | 10 | 1,219 | ||||||||||||||||||||||||||
DNQ | SOLO | 4632 | Alex Talbot | DNF | 1,219 | ||||||||||||||||||||||||||
DNQ | SOLO | 4630 | John Gilden | DNF | 1,219 | ||||||||||||||||||||||||||
DNQ | LASER | 175463 | Milf | DNF | 1,220 | ||||||||||||||||||||||||||
DNQ | ALBACORE | 6850 | Colin Dean | A Dean | 11 | 1,220 | |||||||||||||||||||||||||
DNQ | TOPAZ XENON | 6263 | Andrew Leney | Mark M | 12 | 1,221 | |||||||||||||||||||||||||
DNQ | ALBACORE | 6645 | Matt Sim | Alex Rothwell | 13 | 1,222 | |||||||||||||||||||||||||
DNQ | SOLO | 4548 | Jim Eva | DNF | 1,222 | ||||||||||||||||||||||||||
DNQ | ALBACORE | 1397 | Anna Muhlberg | Clive Whitehouse | 13 | 1,222 | |||||||||||||||||||||||||
DNQ | LASER 2000 | 2128 | Carl Holwell | David Galazin | DNF | 1,223 | |||||||||||||||||||||||||
DNQ | LASER RADIAL | ???? | Claire Neal-B | 15 | 1,224 | ||||||||||||||||||||||||||
DNQ | LASER VAGO XD | 819 | Andy Martin | Alex Martin | DNF | 1,224 | |||||||||||||||||||||||||
DNQ | SOLO | 3507 | Chris McCormack | DNF | 1,224 | ||||||||||||||||||||||||||
DNQ | LASER | 122217 | Ian Goodman | DNF | 1,225 | ||||||||||||||||||||||||||
DNQ | SOLO | 4331 | ?? | DNF | 1,225 | ||||||||||||||||||||||||||
DNQ | LASER | 95919 | ?? | 16 | 1,225 | ||||||||||||||||||||||||||
DNQ | TOPPER XENON | 4192 | Jonathan Gilmore | Chris Williams | 16 | 1,225 | |||||||||||||||||||||||||
DNQ | RS FEVA | 2606 | Louise Davies | Rachel Born | DNF | 1,225 | |||||||||||||||||||||||||
DNQ | 29ER | 941 | Lewis Frost | Alex Frost | 16 | 1,225 | |||||||||||||||||||||||||
DNQ | LASER | 91502 | M Hobson | 17 | 1,226 | ||||||||||||||||||||||||||
DNQ | LASER | 113604 | ?? | 17 | 1,226 | ||||||||||||||||||||||||||
DNQ | LASER RADIAL | 164442 | Sophie Williams | 20 | 1,229 | ||||||||||||||||||||||||||
DNQ | RS FEVA XL | 1077 | Y Jannaty | Aliya Jannaty | 21 | 1,230 |
Sailwave Scoring Software 2.9.7
www.sailwave.com